

| Mechanical | SBGM001 | SBGW001 | SBGW003 | SBGW005 | SBGW033 | SBGR025 | |
|---|---|---|---|---|---|---|---|
| Winding | Automatic | Hand | Hand | Hand | Hand | Automatic | |
| Movement | 9S56-00A0 | 9S54-0030 | 9S54-0020 | 9S54-0030 | 9S64-00A0 | 9S55-00A | |
| Power Rsrv | 50 hr | 50 hr | 50 hr | 50 hr | 72 hr | 50 hr | |
| Timekeeping | -3, +5 sec/day | -3, +5 | -3, +5 | -3, +5 | -3, +5 | -3, +5 | |
| Diameter | 39.5 | 36.7 | 37.2 | 36.7 | 35.9 | 37.8 | |
| Thickness | 13.7 | 11.4 | 11.1 | 11.4 | 11.1 | 13.3 | |
| Crown Dia. | 5.9 locking | 5.8 | 5.3 | 5.8 | 4.8 | 5.3 | |
| Material & Weight | Steel 150 | Steel 65 | Steel 55 | Steel 105 | Steel 50 | Titanium 55 | |
| Hand Color | 3 silver 1 red | 3 silver | 3 blue | 1 blue 2 silver | 1 blue 2 silver | 3 silver | |
| Hand Shape | sword beveled | dauphine pitched | flat | dauphine pitched | sword beveled | sword beveled | |
| Crystal | sapphire domed | sapphire dual curve | sapphire dual curve | sapphire dual curve | sapphire dual curve | sapphire domed | |
| Date | At 3 | No | No | No | No | At 3 | |
| Indicies | applied double at 3,6,9,12 | applied double at 3,6,9,12 | gold embossed arabics | applied double at 3,6,9,12 | applied double at 3,6,9,12 | applied double at 6,9,12 | |
| Minute Marks | lines | lines | 2 sizes of dots | lines | lines | lines | |
| Caseback | solid screw-in | solid 6 screws | sapphire 6 screws | solid 6 screws | solid snap | sapphire screw-in | |
| GS Lion | faces crown | faces crown | no Lion | faces crown | faces 6 o'clock | etched in sapphire | |
| Lugs | drilled | drilled | drilled | drilled | solid | drilled | |
| Buckle | flip | tang | tang | flip | tang | flip | |
| Bracelet | 20 steel oyster | 18 strap 8 holes | 18 strap 7 holes | 18 steel jubilee | 18 strap 8 holes | 19 titanium multi-piece |





| Mechanical | SBGA011 | GCLL997 | SBGT027 | SBGX039 | SBGF009 | ||
|---|---|---|---|---|---|---|---|
| Winding | Automatic | Automatic | Quartz | Quartz | Quartz | ||
| Movement | 9S56-0AA0 | 5R77-0AA4 | 9F83-0AD0 | 9F61-0AA0 | 8J55-0010 | ||
| Power Rsrv | 72 hr | 72 hr | 5 yr | 3 yr | 3 yr | ||
| Timekeeping | -1, +1 sec/day | -1, +1 sec/day | -5, +5 sec/year | -10, +10 sec/year | -10, +10 sec/year | ||
| Diameter | 41.0 | 41.3 | 37.2 | 38.6 | 36.0 | ||
| Thickness | 12.5 | 13.6 | 10.6 | 11.0 | 9.3 | ||
| Crown Dia. | 5.9 locking | 5.7 | 4.7 locking | 5.2 locking | 4.2 | ||
| Material & Weight | Titanium 70 | Steel 85 | Steel 60 | Steel 135 | Steel 95 | ||
| Hand Color | 1 blue 3 silver | 3 blue 1 silver | 1 blue 2 silver | 3 silver | 1 silver 2 silver/blk | ||
| Hand Shape | sword beveled | curved pitched | dauphine pitched | dauphine pitched | modern pitched | ||
| Crystal | sapphire domed | sapphire dual curve | sapphire dual curve | sapphire dual curve | sapphire flat | ||
| Date / Day | Date 3 | No | Day Date at 3 | No | No | ||
| Other Dial | Power 7 Snowflake | Moon 4 Power 7 | Tuxedo stripes Star at 6 | Cross grid Lion & GS | Sparkles | ||
| Indicies | applied triangular at 6,9,12 | applied at 3,6,9,12 | applied 6,9,12 | applied double at 3,6,9,12 | applied numerals at 3,6,9,12 | ||
| Minute Marks | lines | 2 types of dots chrome & blue | applied all minutes | applied all minutes | lines | ||
| Caseback | sapphire screw-in | sapphire screw in | solid with gold Lion | solid | solid | ||
| GS Lion | etched in sapphire | no Lion | faces crown | faces crown | no Lion | ||
| Lugs | drilled | screws | drilled | drilled | solid | ||
| Buckle | flip lock | deployant | tang | flip lock | flip lock | ||
| Bracelet | 20 titanium multi-segment | 20 strap 8 holes | 18 strap 8 holes | 20 steel multi-segment | 18 steel multi-segment |
cazalea,
You wrote: "I'm including because QUARTZ and PuristS are not often combined in the same post, much less the same sentence. I get some flak from people for having included a few quartz watches in my collection....."
I want to explicitly clarify PuristS' position and PuristSPro policy.
We appreciate all forms of PuristS horology. In the chronology (sic) of horology, quartz 'escapements' have a place in history like melting wax, dripping water, falling sand, Swiss lever and Spring Drive. Thus, you should not receive 'flak' when discussing serious PuristS' quartz watches.
Again, it is all about context. When the manufacturer has the PuristS spirit like Seiko does for executing excellence in design, construction and performance, those discussions are always welcomed. If A.L. Breguet was alive and in the business today, he would be using the Spring Drive movement!
Regards,
MTF
















